Silicon Alley stocks aren’t doing too well.
| Company | 52-week high | Today’s Close | Loss |
| Juno | 87 | 2 11/16 | -97% |
| TheGlobe.com | 16 1/8 | 35/64 | -97% |
| iTurf | 25 | 1 3/32 | -96% |
| Priceline | 104 1/4 | 6 25/32 | -93% |
| Register.com | 116 | 7 7/8 | -93% |
| IVillage | 34 11/16 | 3 | -91% |
| 24/7 Media | 65 1/4 | 6 | -91% |
| Razorfish | 56 15/16 | 5 15/32 | -90% |
| Agency.com | 98 | 11 15/16 | -88% |
| TheStreet.com | 22 3/16 | 3 1/2 | -84% |
| EarthWeb | 55 5/16 | 9 1/2 | -83% |
| Doubleclick | 135 1/4 | 24 11/16 | -82% |
| about.com | 105 13/16 | 22 7/8 | -78% |
and I have a cold. Sorry for the delay in posting part 4 of Painless Specs.